當前位置:首頁(yè) > 產(chǎn)品展示 > 波紋管系列 > 正文
首頁(yè) > 產(chǎn)品展示 > 波紋管系列 > 正文
貼心完善,保障您購買(mǎi)無(wú)憂(yōu)~
全國統一銷(xiāo)售熱線(xiàn):13838396648
槽式波紋補償器安裝方便,不需要供電,不需要焊接,與法蘭波紋補償器相比節省時(shí)間和資源,不會(huì )因焊渣而妨礙管道的正常運行,而且容易安裝在安裝時(shí),將波紋管補償器的溝槽邊緣嵌入管道末端的環(huán)形槽中,以確保連接的兩根管道固定在夾具中。墊圈是“O”形橡膠圈。當它是靜止的時(shí),它抓住管道的端面以形成主要密封。當夾子被鎖定時(shí),墊圈受到夾具內部的壓力,并被壓在管子的末端以形成二次密封;管道中的液體進(jìn)入!癘”形環(huán)的內腔作用在墊圈的唇部上,使得墊圈的唇緣與管的端部緊密配合而沒(méi)有間隙,形成三次密封。也就是說(shuō),管道中介質(zhì)的壓力越大,密封性能越好。
溝槽補償器的連接僅通過(guò)待連接的管的外表面上的溝槽擠出溝槽而不損壞管的內壁結構,這是溝槽補償器連接所有的技術(shù)優(yōu)點(diǎn)。如果使用傳統的焊接操作,許多內壁經(jīng)過(guò)防腐處理的管道將被破壞。因此,規范規定鍍鋅管,襯塑鋼管,鋼塑復合管等不得焊接或法蘭連接,否則需要二次處理。
公稱(chēng)直徑Nominal Diameter DN mm | 波數Number of wave | 壓力等級Pressure grade Mpa | 橫向補償量Horizontal compensation mm/剛度Stiffness N/mm | 很大外徑尺寸Max size of external diameter mm | |||||
產(chǎn)品長(cháng)度Length mm | |||||||||
1200 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
100 | 4+4 | 0.25 | 177/2.2 | 243/1.2 | 254/0.6 | 465/0.3 | 310 | ||
0.6 | 177/2.2 | 243/1.2 | 341/0.6 | 447/0.3 | 310 | ||||
1.0 | 163/2.2 | 243/1.2 | 325/0.6 | 427/0.3 | 310 | ||||
1.6 | 91/4 | 127/2 | 187/1 | 247/0.6 | 310 | ||||
2.5 | 94/8 | 132/5 | 194/2 | 256/1 | 310 | ||||
125 | 4+4 | 0.25 | 181/2.8 | 251/1.5 | 369/0.7 | 487/0.4 | 360 | ||
0.6 | 172/2.8 | 239/1.5 | 351/0.7 | 463/0.4 | 360 | ||||
1.0 | 161/2.8 | 224/1.5 | 330/0.7 | 435/0.4 | 360 | ||||
1.6 | 99/11 | 140/6 | 209/3 | 277/2 | 360 | ||||
2.5 | 94/11 | 113/6 | 197/3 | 262/2 | 360 | ||||
150 | 4+4 | 0.25 | 199/6 | 278/3.2 | 410/1.6 | 542/1.0 | 410 | ||
0.6 | 186/6 | 259/3.2 | 382/1.6 | 506/1.0 | 410 | ||||
1.0 | 122/10 | 170/6 | 251/3 | 332/2 | 410 | ||||
1.6 | 108/12 | 153/6 | 230/3 | 307/2 | 410 | ||||
2.5 | 82/22 | 117/12 | 176/5 | 324/3 | 410 | ||||
200 | 4+4 | 0.25 | 155/9.4 | 220/4.9 | 327/2.25 | 435/1.4 | 480 | ||
0.6 | 138/9.4 | 196/4.9 | 291/2.25 | 388/1.0 | 480 | ||||
1.0 | 101/20 | 143/11 | 213/5 | 283/3 | 480 | ||||
1.6 | 75/42 | 108/21 | 164/10 | 220/6 | 480 | ||||
2.5 | 59/69 | 86/35 | 130/16 | 176/9 | 480 | ||||
250 | 4+4 | 0.25 | 164/10.2 | 239/5.1 | 367/2.4 | 494/1.5 | 580 | ||
0.6 | 128/21 | 188/10 | 287/5 | 387/3 | 580 | ||||
1.0 | 109/35 | 159/18 | 243/8 | 328/5 | 580 | ||||
1.6 | 76/68 | 116/33 | 182/14 | 249/8 | 580 | ||||
2.5 | 64/122 | 98/58 | 154/25 | 210/14 | 580 | ||||
300 | 4+4 | 0.25 | 144/17.6 | 174/8.4 | 287/3.7 | 379/2 | 660 | ||
0.6 | 94/50 | 144/24 | 228/0 | 313/6 | 660 | ||||
1.0 | 127/39 | 202/17 | 277/10 | 352/6 | 660 | ||||
1.6 | 169/28 | 169/28 | 234/15 | 299/10 | 660 | ||||
2.5 | 91/113 | 148/47 | 215/26 | 262/16 | 660 | ||||
350 | 4+4 | 0.25 | 100/26 | 157/14 | 254/5 | 352/3 | 750 | ||
0.6 | 83/73 | 130/34 | 210/14 | 292/8 | 750 | ||||
1.0 | 117/54 | 190/23 | 263/13 | 337/8 | 750 | ||||
1.6 | 95/96 | 160/38 | 225/20 | 291/13 | 750 | ||||
2.5 | 81/158 | 135/63 | 190/34 | 246/21 | 750 | ||||
400 | 4+4 | 0.25 | 146/16 | 238/7 | 330/4 | 423/2 | 780 | ||
0.6 | 122/45 | 199/19 | 276/10 | 354/7 | 780 | ||||
1.0 | 109/74 | 177/31 | 246/17 | 315/11 | 780 | ||||
1.6 | 85/130 | 144/52 | 202/28 | 262/17 | 780 | ||||
2.5 | 112/88 | 157/47 | 203/29 | 250/20 | 780 | ||||
450 | 4+4 | 0.25 | 134/20 | 216/8 | 299/5 | 383/3 | 870 | ||
0.6 | 129/40 | 208/17 | 289/9 | 369/6 | 870 | ||||
1.0 | 109/68 | 176/29 | 244/16 | 312/10 | 870 | ||||
1.6 | 115/9 | 162/48 | 210/29 | 258/20 | 870 | ||||
2.5 | 86/198 | 122/105 | 158/65 | 193/44 | 870 | ||||
500 | 4+4 | 0.25 | 123/26 | 199/11 | 277/6 | 355/4 | 920 | ||
0.6 | 119/53 | 193/22 | 267/12 | 342/8 | 920 | ||||
1.0 | 99/90 | 160/38 | 222/21 | 285/13 | 920 | ||||
1.6 | 101/127 | 43/66 | 186/41 | 229/27 | 920 | ||||
2.5 | 76/284 | 107/149 | 140/91 | 172/62 | 920 | ||||
600 | 4+4 | 0.25 | 111/54 | 188/22 | 265/12 | 342/9 | 1010 | ||
0.6 | 108/108 | 181/43 | 256/23 | 331/14 | 1010 | ||||
1.0 | 83/220 | 319/88 | 197/47 | 254/29 | 1010 | ||||
1.6 | 98/182 | 143/93 | 187/56 | 232/38 | 1010 | ||||
2.5 | 82/307 | 119/157 | 156/95 | 193/63 | 1010 | ||||
700 | 4+4 | 0.25 | 98/82 | 166/32 | 236/17 | 305/11 | 1140 | ||
0.6 | 161/64 | 228/34 | 295/21 | 263/14 | 1140 | ||||
1.0 | 117/132 | 165/70 | 214/43 | 264/29 | 1140 | ||||
1.6 | 81/287 | 199/144 | 157/86 | 196/57 | 1140 | ||||
800 | 4+4 | 0.25 | 146/45 | 208/24 | 271/15 | 334/10 | 1240 | ||
0.6 | 141/93 | 201/49 | 262/30 | 323/20 | 1240 | ||||
1.0 | 102/182 | 146/95 | 190/59 | 235/40 | 1240 | ||||
1.6 | 69/402 | 103/200 | 137/119 | 170/79 | 1240 | ||||
900 | 4+4 | 0.25 | 184/49 | 249/28 | 314/18 | 1370 | |||
0.6 | 179/97 | 242/56 | 305/37 | 1370 | |||||
1.0 | 139/171 | 188/99 | 237/64 | 1370 | |||||
1.6 | 103/369 | 139/213 | 176/139 | 1370 | |||||
1000 | 4+4 | 0.25 | 194/52 | 266/30 | 340/19 | 1500 | |||
0.6 | 194/104 | 266/59 | 340/38 | 1500 | |||||
1.0 | 148/185 | 204/106 | 260/68 | 1500 | |||||
1.6 | 108/416 | 148/237 | 189/153 |
1500 |